MICA's Academic Calendar
The current academic calendar and those from previous years can be downloaded as PDFs below.
The current academic calendar and those from previous years can be downloaded as PDFs below.
Jun 10 | Program begins: Low-residency MFA |
Jun 17 | Classes begin: Summer Art Camp (Session 1) |
Jun 19 | Holiday: College Closed |
Jun 29-30 | Industry Immersive: MPS programs |
Jun 30 | Classes end: Summer 1 MPS |
Jun 30 | Program begins: PreCollege (Session 1) move in |
Jul 1 | Classes begin: Summer 2 MPS |
Jul 1 | Classes begin: Summer Art Camp (Session 2) |
Jul 4 | Holiday: college closed (excluding PreCollege) |
Jul 10 | Final Grades Due: Summer 1 MPS |
Jul 12 | Classes end: Summer Art Camp (Session 2) |
Jul 13 | Program ends: PreCollege (Session 1) move out |
Aug 1 | Tuition Payment Due |
Aug 1 | Classes begin: Summer MA/MBA |
Aug 26 | Program begins: MPS Fall Start |
Aug 26 | Classes begin: Open Studies CE, PP |
Aug 26 | Classes begin: Fall 1 MPS and MA/MBA |
Aug 26 | Classes begin: Undergraduate and Graduate Residential Programs |
Sep 2 | Holiday: college closed |
Sep 2 | Last day to add: Undergraduate and Graduate Residential Programs |
Sep 4 | Final Grades Due: Summer 2 MPS, Summer intensive MA/MBA |
Sep 9 | Last day to receive fall credit for an internship (www.mica.edu/internships) |
Sep 13 | Study abroad deadline for Spring 2025 |
Sep 14 | Classes begin: Open Studies YPS, HSS, ADCAP |
Sep 20 | No classes: Professional Development day (excluding Open Studies and MPS programs) 5 |
Sep 20 | Last day to drop a class (no transcript record): Undergraduate / Graduate Residential Programs |
Oct 4 | Last day to drop a class (W on transcript): Undergraduate / Graduate Residential Programs |
Oct 7 | Last day to receive fall credit for a 1.5 credit internship (www.mica.edu/internships) |
Oct 14-15 | No classes: Fall break (excluding Open Studies, MPS, and MA/MBA programs) |
Oct 19-20 | Industry Immersive: MPS programs |
Oct 21 | Midterm Grades Due: Undergraduate and Graduate Residential Programs |
Oct 21 | Classes begin: Fall 2 MPS and MA/MBA |
Oct 30 | Final Grades due: Fall 1 MPS and MA/MBA |
Nov 1 | Spring 2025 Schedule of Courses published. Check for specific registration dates |
Nov 23 | Classes end: Open Studies YPS, HSS, ADCAP, CE, PP |
Nov 27 | No classes: Thanksgiving Break begins (Wednesday) |
Nov 28-Dec 1 | Holiday: college closed |
Dec 1 | Undergraduate competitive scholarship procedures announced via e-mail |
Dec 13 | Classes end: Undergraduate and Graduate Residential Programs |
Dec 14 | Classes end: Fall 2 MPS and MA/MBA |
Dec 20 | Final Grades due: Undergraduate and Graduate Residential Programs |
Dec 24 | Final Grades due: Fall 2 MPS and MAMBA |
Dec 24-25 | Holiday: college closed |
Dec 23-31 | Winter Recess. Non-essential college offices closed |
Jan 1 | Holiday: college closed |
Jan 6 | Classes begin: Open Studies CE, PP |
Jan 6 | Spring Tuition payment due |
Jan 15-20 | Winter Session: Low-residency MFA |
Jan 20 | Holiday: college closed |
Jan 20 | Program begins: MPS Spring Start |
Jan 21 | Classes begin: Undergraduate and Graduate residential programs |
Jan 21 | Classes begin: Spring 1 MPS and MA/MBA |
Jan 25 | Classes begin: Open Studies YPS, HSS, ADCAP |
Jan 27 | Last day to add: Undergraduate and Graduate Residential Programs |
Feb 1 | Undergraduate competitive scholarship applications due |
Feb 7 | Last day to receive spring credit for 1.5 internship (www.mica.edu/internships) |
Feb 14 | No classes: Professional Development day (excluding Open Studies and MPS programs) |
Feb 15 | Financial Aid applications due for 2025-26 prospective new students |
Feb 17 | Last day to drop a class (no transcript record): Undergraduate / Graduate Residential Programs |
Mar 1 | Financial Aid applications due for 2025-26 returning Undergraduate and Graduate students |
Mar 1 | Study abroad deadline for Fall 2025 |
Mar 1 | Fall 2025 Schedule of Courses published. Check for specific registration dates |
Mar 3 | Last day to drop a class (W on transcript): Undergraduate / Graduate Residential Programs |
Mar 15-16 | Industry Immersive: MPS programs |
Mar 16 | Classes end: Spring 1 MPS and MA/MBA |
Mar 17 | Classes begin: Spring 2 MPS and MA/MB |
Mar 17-21 | No classes: Spring break (excluding Open Studies, MPS, and MA/MBA programs) |
Mar 24 | Midterm Grades Due: Undergraduate and Graduate Residential Programs |
Mar 26 | Final Grades due: Spring 1 MPS and MA/MBA |
Mar 29 | Classes end: Open Studies YPS, HSS, ADCAP |
Apr 30 | Classes end: Open Studies CE, PP |
May 1 | MPS Tuition payment date |
May 9 | Classes end: Undergraduate and Graduate Residential Programs |
May 11 | Classes end: Spring 2 MPS and MA/MBA |
May 12 | Program begins: MPS Summer Start |
May 12 | Classes begin: Summer 1 MPS |
May 15 | Final Grades due: Undergraduate and Graduate Residential Programs |
May 19 | Commencement ceremonies |
May 21 | Final Grades due: Spring 2 MPS |
May 26 | Holiday: college closed |
May 27 | Classes begin: Summer Undergraduate and Open Studies CE, PP |
Jun 1 | Low-residency MFA tuition due |
Jun 16 | Program begins: Open Studies YPS Summer Art Camp |
Jun 16 | Program begins: Low-residency MFA |
Jun 19 | Holiday: college closed |
Jun 29 | Program begins: PreCollege (session 1) move in |
Jul 4 | Holiday: college closed (excluding PreCollege) |
Jul 5-6 | Industry Immersive: MPS programs |
Jul 6 | Classes end: Summer 1 MPS |
Jul 7 | Classes begin: Summer 2 MPS |
Jul 12 | Program ends: PreCollege (Session 1) move out |
Jul 13 | Program begins: PreCollege (Session 2) move in |
Jul 16 | Final Grades due: Summer 1 MPS |
Jul 18 | Program ends: Low-residency MFA. Final grades due from faculty |
Jul 25 | Program ends: Open Studies YPS Summer Art Camp |
Jul 26 | Program ends: PreCollege (Session 2) move out |
Jul 28 | Program begins: MA/MBA |
- 2024-2025 Academic Calendar
- 2023-2024 Academic Calendar
- 2022-2023 Academic Calendar